
|
Congressman
Scott Garrett |
||
|
Use this page to view elected official details.
|
||
| Options: • | Back | |
| Official Id: • | 264 | |
| Type: • | Federal | |
| Office: • | House | |
| State: • | NJ | |
| District: • | 5 District Map | |
| Birth Day: • | July 9 (51 years old) | |
| Elected: • | 2002-11-05 (4th Term) | |
| Name: • | Congressman Scott Garrett | |
| Photograph: • |
|
|
| Web Site: • | Official Web Site | |
| Party: • | Republican | |
| FT Status: • | ||
| FT Status Date: • | ||
Copyright © 2007-2010, FairTax Speaker™
All Rights Reserved.
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.