
|
Congressman
William Delahunt |
||
|
Use this page to view elected official details.
|
||
| Options: • | Back | |
| Official Id: • | 180 | |
| Type: • | Federal | |
| Office: • | House | |
| State: • | MA | |
| District: • | 10 District Map | |
| Birth Day: • | July 18 (69 years old) | |
| Elected: • | 1996-11-05 (7th Term) | |
| Name: • | Congressman William Delahunt | |
| Photograph: • |
|
|
| Web Site: • | Official Web Site | |
| Party: • | Democratic | |
| FT Status: • | ||
| FT Status Date: • | ||
Copyright © 2007-2010, FairTax Speaker™
All Rights Reserved.
Copyright © 1999-2010, A Plus Consultants, LLC
All Rights Reserved.